Indira Gandhi National tribal University (IGNTU) Fees Structure
BA (bachelor of arts) Fees -
Sem | Boys | Girls |
1st SEM | 1700 | 1560 |
2nd SEM | 1000 | 860 |
3rd SEM | 1000 | 860 |
4th SEM | 1000 | 860 |
5th SEM | 1000 | 860 |
6th SEM | 1000 | 860 |
Total | 6700 | 5760 |
BJMC (Bachelor of journalism and Mass Communication) Fees Structure
Sem | Boys | Girls |
1st SEM | 2525 | 2250 |
2nd SEM | 1825 | 1550 |
3rd SEM | 1825 | 1550 |
4th SEM | 1825 | 1550 |
5th SEM | 1825 | 1550 |
6th SEM | 1825 | 1550 |
Total | 11,650 | 10,000 |
BA B.Ed (Integrated Program of BEd) Fees Structure
Sem | Boys | Girls |
1st SEM | 2550 | 2300 |
2nd SEM | 1850 | 1600 |
3rd SEM | 1850 | 1600 |
4th SEM | 1850 | 1600 |
5th SEM | 1850 | 1600 |
6th SEM | 1850 | 1600 |
7th SEM | 1850 | 1600 |
8th SEM | 1850 | 1600 |
9th SEM | 1850 | 1600 |
10th SEM | 1850 | 1600 |
Total | 19,200 | 16,700 |
Faculty of Commerce Management and Tourism Programs
IGNTU BCom (Bachelor of Commerce) fees structure
Sem | Boys | Girls |
1st SEM | 1700 | 1560 |
2nd SEM | 1000 | 860 |
3rd SEM | 1000 | 860 |
4th SEM | 1000 | 860 |
5th SEM | 1000 | 860 |
6th SEM | 1000 | 860 |
Total | 6,700 | 5,760 |
IGNTU BBA (Bachelor of Business Administration) Fees Structure
Sem | Boys | Girls |
1st SEM | 2525 | 2250 |
2nd SEM | 1825 | 1550 |
3rd SEM | 1825 | 1550 |
4th SEM | 1825 | 1550 |
5th SEM | 1825 | 1550 |
6th SEM | 1825 | 1550 |
Total | 11,650 | 10,000 |
IGNTU M.Com (Masters of commerce) Fees Structure
Sem | Boys | Girls |
1st SEM | 2225 | 2350 |
2nd SEM | 1825 | 1650 |
3rd SEM | 1825 | 1650 |
4th SEM | 1825 | 1650 |
Total | 7,700 | 7,300 |
IGNTU MBA (Masters of Business Administration) Fees Structure -
Sem | Boys | Girls |
1st SEM | 3150 | 3150 |
2nd SEM | 2450 | 2450 |
3rd SEM | 2450 | 2450 |
4th SEM | 2450 | 2450 |
Total | 10,500 | 10,500 |
IGNTU MJMC FEES ( Masters of Mass Communication and Journalism) -
Sem | Boys | Girls |
1st SEM | 5150 | 5150 |
2nd SEM | 2950 | 2950 |
3rd SEM | 2950 | 2950 |
4th SEM | 2950 | 2950 |
Total | 14,000 | 14,500 |
Science Programs Fees -
IGNTU B.Sc (Bachelor of science) Fees Structure -
Sem | Boys | Girls |
1st SEM | 2040 | 1900 |
2nd SEM | 1340 | 1200 |
3rd SEM | 1340 | 1200 |
4th SEM | 1340 | 1200 |
5th SEM | 1340 | 1200 |
6th SEM | 1340 | 1200 |
Total | 8,740 | 7,902 |
IGNTU bachelor of Computer Application
Sem | Boys | Girls |
1st SEM | 2525 | 2250 |
2nd SEM | 1825 | 1550 |
3rd SEM | 1825 | 1550 |
4th SEM | 1825 | 1550 |
5th SEM | 1825 | 1550 |
6th SEM | 1825 | 1550 |
Total | 11,650 | 10,000 |
IGNTU B.Sc B.Ed Integrated fees Structure -
Sem | Boys | Girls |
1st SEM | 2550 | 2300 |
2nd SEM | 1850 | 1600 |
3rd SEM | 1850 | 1600 |
4th SEM | 1850 | 1600 |
5th SEM | 1850 | 1600 |
6th SEM | 1850 | 1600 |
7th SEM | 1850 | 1600 |
8th SEM | 1850 | 1600 |
9th SEM | 1850 | 1600 |
10th SEM | 1850 | 1600 |
Total | 19,200 | 16,700
|
IGNTU M.Sc Fees -
Sem | Boys | Girls |
1st SEM | 3125 | 2875 |
2nd SEM | 2425 | 2175 |
3rd SEM | 2425 | 2175 |
4th SEM | 2425 | 2175 |
Total | 10,400 | 9,400 |
IGNTU D. Pharma Fees Structure -
Sem | Boys | Girls |
1st | 11150 | 11150 |
2nd | 10450 | 10450 |
3rd | 10450 | 10450 |
4th | 10450 | 10450 |
Total | 42500 | 42500 |
IGNTU B.Pharma Fees Structure -
Sem | Boys | Girls |
1st SEM | 13150 | 13150 |
2nd SEM | 12450 | 12450 |
3rd SEM | 12450 | 12450 |
4th SEM | 12450 | 12450 |
5th SEM | 12450 | 12450 |
6th SEM | 12450 | 12450 |
7th SEM | 12450 | 12450 |
8th SEM | 12450 | 12450 |
9th SEM | 12450 | 12450 |
10th SEM | 12450 | 12450 |
Total | 125,200 | 125,200
|
IGNTU B.Ed fees -
Sem | Boys | Girls |
1st SEM | 6150 | 6150 |
2nd SEM | 5450 | 5450 |
3rd SEM | 5450 | 5450 |
4th SEM | 6950 | 6950 |
Total | 24,000 | 24,000 |
IGNTU Diploma Fees -
Sem | Boys | Girls |
1st | 2550 | 2550 |
2nd | 850 | 850 |
3rd | - | - |
4th | - | - |
Total | 3400 | 3400 |